![](http://www.cpuid.com/pics/logo.jpg)
CPU-Z 1.44.2 report file
|
|
Number of processors | 1 |
Number of cores | 1 per processor |
Number of threads | 1 per processor |
Name | Intel Pentium 4 519K |
Code Name | Prescott |
Specification | Intel(R) Pentium(R) 4 CPU 3.06GHz |
Package | Socket 775 LGA |
Family/Model/Stepping | F.4.1 |
Extended Family/Model | F.4 |
Core Stepping | E0 |
Technology | 90 nm |
Core Speed | 3065.6 MHz |
Multiplier x Bus speed | 23.0 x 133.3 MHz |
Rated Bus speed | 533.1 MHz |
Stock frequency | 3066 MHz |
Instruction sets | MMX, SSE, SSE2, SSE3, EM64T |
L1 Data cache (per processor) | 16 KBytes, 8-way set associative, 64-byte line size |
Trace cache (per processor) | 12 Kuops, 8-way set associative |
L2 cache (per processor) | 1024 KBytes, 8-way set associative, 64-byte line size |
|
|
Northbridge | Intel i915P/i915G rev. B1 |
Southbridge | Intel 82801FB (ICH6) rev. 03 |
Memory Type | |
Memory Size | 2040 MBytes |
Memory Frequency | 133.3 MHz (1:1) |
|
|
System Manufacturer | HP Pavilion 061 |
System Name | EG162AA-ABA a1223w |
System S/N | CNH5351G5N NA580 |
Mainboard Vendor | ASUSTeK Computer INC. |
Mainboard Model | Goldfish3 |
BIOS Vendor | American Megatrends Inc. |
BIOS Version | 3.22 |
BIOS Date | 07/15/2005 |
|
|
Module 1 | DDR2, PC2-4300 (266 MHz), 512 MBytes, unknown brand |
Module 2 | DDR2, PC2-4300 (266 MHz), 512 MBytes, unknown brand |
|
|
Windows Version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
DirectX Version | 9.0c |
|